Independent guide
MOD Pizza Nutrition and Allergens
MOD publishes calories and allergen markings, but not fat, carbs, protein or sodium. This page brings MOD's figures together and says exactly what each number covers. We don't estimate missing values. Pair it with the complete MOD Pizza menu when you want prices next to those figures.
MOD's nutrition page says it was updated August, 2026; the allergen page says July 2026. MOD asks customers to check with their local restaurant for current information.
Checked against official MOD Pizza sources on .
Allergies and dietary needs
MOD says it prepares food on one serving line, so it cannot guarantee that any menu item is free of allergens or gluten, and none of its crusts are recommended for people with gluten sensitivity.
Always check MOD's allergen page (external site) and tell the restaurant team before ordering. This page is a summary and can't replace that conversation.
How to read MOD's calorie numbers
- Signature pizzas: MOD gives one total per pizza and doesn't say which size or crust it assumes.
- Crusts: listed separately, for the crust alone. See the crust guide.
- Toppings and sauces: per ¼ cup or per tablespoon. See the toppings guide.
- Salads: per size, where MOD's menu page publishes it. MOD's nutrition chart labels its salad figures “dressing included” without naming a size.
Calories for every menu item
| Item | Calories | What the figure covers |
|---|---|---|
| Maddy’s Favorite | 682 cal | Whole pizza, as listed by MOD (MOD does not say which size or crust)The same figure appears on MOD's menu page. |
| OG Pepperoni | 906 cal | Whole pizza, as listed by MOD (MOD does not say which size or crust)The same figure appears on MOD's menu page. |
| Carnivore | 1,121 cal | Whole pizza, as listed by MOD (MOD does not say which size or crust)The same figure appears on MOD's menu page. |
| Aloha | 660 cal | Whole pizza, as listed by MOD (MOD does not say which size or crust)The same figure appears on MOD's menu page. |
| Firebird | 850 cal | Whole pizza, as listed by MOD (MOD does not say which size or crust)The same figure appears on MOD's menu page. |
| Loaded Legend | 1,011 cal | Whole pizza, as listed by MOD (MOD does not say which size or crust)The same figure appears on MOD's menu page. |
| MOD-gherita | 725 cal | Whole pizza, as listed by MOD (MOD does not say which size or crust)The same figure appears on MOD's menu page. |
| Perfect Pesto | 888 cal | Whole pizza, as listed by MOD (MOD does not say which size or crust)The same figure appears on MOD's menu page. |
| Smoke Show | 954 cal | Whole pizza, as listed by MOD (MOD does not say which size or crust)The same figure appears on MOD's menu page. |
| Veg Out | 670 cal | Whole pizza, as listed by MOD (MOD does not say which size or crust)The same figure appears on MOD's menu page. |
| CaesarMini | 428 cal | Mini salad, as listed on MOD's menu pageMOD's nutrition chart shows the same number without naming a size. The menu page leaves the other sizes blank. |
| GardenMini | 125 cal | Mini salad, as listed on MOD's menu pageMOD's nutrition chart shows the same number without naming a size. The menu page leaves the other sizes blank. |
| Italian ChopMini | 375 cal | Mini salad, as listed on MOD's menu pageMOD's nutrition chart shows the same number without naming a size. The menu page leaves the other sizes blank. |
| MediterraneanMini | 163 cal | Mini salad, as listed on MOD's menu page |
| MediterraneanMOD | 385 cal | MOD salad, as listed on MOD's menu page |
| MediterraneanMega | 460 cal | Mega salad, as listed on MOD's menu page |
| Kids MealKids Meal | 365–480 cal | Whole kids meal including the drink; depends on pizza and drink choice |
| Cheesy Garlic BreadRegular | 1,340 cal | Whole 11-inch garlic bread (MOD's catering page says it is cut into 12 slices)MOD publishes one figure, for the standard thick crust version. Alternative-crust versions are not listed. |
| No Name CakeOne cake | 290 cal | One cake |
| CinnaMODWhole 11-inch | 1,182 cal | Whole 11-inch CinnaMOD |
| Cake PopsPink Vanilla | 140 cal | One cake pop |
| Cake PopsPumpkin Spice | 140 cal | One cake pop |
| Strawberry Lemonade No Name CakeOne cake | 330 cal | One cake |
| Fountain Drinks, Iced Teas & Lemonades16 oz | 0–320 cal | 16 fl oz cup; range covers the drinks on MOD's nutrition chartMOD's menu page gives 0–310 cal for fountain drinks and for iced teas & lemonades. The 320 figure is Marionberry Lemonade on the nutrition chart. |
| Fountain Drinks, Iced Teas & Lemonades24 oz | 0–480 cal | 24 fl oz cup; range covers the drinks on MOD's nutrition chart |
| Bottled & Canned DrinksMilk | 110 cal | One carton, as shown in the kids meal drink choices |
| Bottled & Canned DrinksChocolate milk | 150 cal | One carton, as shown in the kids meal drink choices |
| Bottled & Canned DrinksApple juice | 35 cal | One carton, as shown in the kids meal drink choices |
Allergen markings by item
“Contains” means MOD marks the item as containing the allergen. Other markings are spelled out in the key below the table. A dash means MOD shows no marking. For build-your-own orders, check each ingredient in the toppings guide.
| Item | Milk/dairy | Eggs | Fish | Crustacean shellfish | Tree nuts | Wheat/gluten | Peanuts | Soybeans | Sesame |
|---|---|---|---|---|---|---|---|---|---|
| Maddy’s Favorite | Contains | Not marked | Not marked | Not marked | Not marked | Contains | Not marked | Not marked | Not marked |
| OG Pepperoni | Contains | Not marked | Not marked | Not marked | Not marked | Contains | Not marked | Not marked | Not marked |
| Carnivore | Contains | Not marked | Not marked | Not marked | Not marked | Contains | Not marked | Not marked | Not marked |
| Aloha | Contains | Not marked | Not marked | Not marked | Not marked | Contains | Not marked | Not marked | Not marked |
| Firebird | Contains | Not marked | Not marked | Not marked | Not marked | Contains | Not marked | Not marked | Not marked |
| Loaded Legend | Contains | Not marked | Not marked | Not marked | Not marked | Contains | Not marked | Not marked | Not marked |
| MOD-gherita | Contains | Not marked | Not marked | Not marked | Not marked | Contains | Not marked | Not marked | Not marked |
| Perfect Pesto | Contains | Not marked | Not marked | Not marked | Not marked | Contains | Not marked | Not marked | Not marked |
| Smoke Show | Contains | Not marked | Not marked | Not marked | Not marked | Contains | Not marked | Not marked | Not marked |
| Veg Out | Contains | Not marked | Not marked | Not marked | Not marked | Contains | Not marked | Not marked | Not marked |
| Caesar | Contains | Contains | Contains | Not marked | Not marked | Contains | Not marked | Not marked | Not marked |
| Garden | Not marked | Not marked | Not marked | Not marked | Not marked | Not marked | Not marked | Not marked | Not marked |
| Italian Chop | Contains | Not marked | Not marked | Not marked | Not marked | Not marked | Not marked | Not marked | Not marked |
| Mediterranean | Contains | Not marked | Not marked | Not marked | Not marked | Not marked | Not marked | Not marked | Not marked |
| Cheesy Garlic Bread | Contains | Not marked | Not marked | Not marked | Not marked | Contains | Not marked | Not marked | Not marked |
| No Name Cake | Contains | Contains | Not marked | Not marked | Shared equipment | Contains | Not marked | Marked, not explained | Not marked |
| CinnaMOD | Contains | Not marked | Not marked | Not marked | Not marked | Contains | Not marked | Marked, not explained | Not marked |
| Cake Pops – Pink Vanilla | Contains | Contains | Not marked | Not marked | Not marked | Contains | Not marked | Marked, not explained | Not marked |
| Cake Pops – Pumpkin Spice | Contains | Contains | Not marked | Not marked | Not marked | Contains | Not marked | Marked, not explained | Not marked |
| Strawberry Lemonade No Name Cake | Contains | Contains | Not marked | Not marked | Shared equipment | Contains | Shared equipment | Contains | Not marked |
| Fountain Drinks, Iced Teas & Lemonades | Not marked | Not marked | Not marked | Not marked | Not marked | Not marked | Not marked | Not marked | Not marked |
- Refined oil:
- highly refined soybean or coconut oil, which MOD notes the FDA doesn't consider an allergen.
- Shared equipment:
- processed on equipment that may contain tree nuts or peanuts.
- Marked, not explained:
- MOD shows a marker for this allergen without saying what it means.
Pizza rows come from MOD's nutrition chart, which doesn't say which crust it assumes. Alternative crusts carry their own markings.
Dairy-free, vegan and gluten
- MOD's FAQ says its regular and gluten-friendly pizza doughs and its vegan cheese are dairy-free.
- MOD's catering page names its plant-based cheese and plant-based Italian sausage for vegan pizzas.
- The cauliflower crust is marked for milk on MOD's allergen page.
- MOD offers gluten-friendly and cauliflower crusts, but recommends none of its crusts for people with gluten sensitivity.
We don't label any item vegan or gluten-free ourselves. Ingredients can change, and MOD prepares everything on a shared line. For the wording MOD uses about vegan cheese and dairy-free dough, see the vegan options guide. For crust details, see the sizes and crusts guide.
Frequently asked questions
Does MOD Pizza publish full nutrition facts?
On the pages we checked, MOD publishes calories only. It doesn't list fat, carbohydrates, protein, sugar or sodium, so we don't either.
Which MOD pizzas are vegetarian?
Maddy's Favorite, MOD-gherita, Perfect Pesto and Veg Out have no meat or fish in MOD's ingredient lists. MOD doesn't label items vegetarian, and food is made on one shared line.
Does MOD have vegan options?
MOD's FAQ says its regular and gluten-friendly doughs and vegan cheese are dairy-free. See the vegan options guide for how to order without treating any finished pizza as guaranteed vegan.
Is anything at MOD allergen-free?
MOD says it prepares food on one serving line, so it cannot guarantee that any menu item is free of allergens or gluten, and none of its crusts are recommended for people with gluten sensitivity.
Why do salad calories only appear for some sizes?
MOD's menu page lists calories for each salad size but leaves several blank. We show the published figures and mark the rest as not published, instead of scaling them.
Helpful guides
- Sizes & CrustsSmall vs Regular, the three alternative crusts, salad sizes, crust calories and what each costs at the checked restaurants.
- Toppings & SaucesEvery sauce, cheese, meat, veggie and finishing sauce MOD lists, with calories per serving.
- Build Your Own PizzaMOD's four build steps, how toppings are priced, and how to start from The MOD or a signature.
- Ordering & DeliveryPickup vs delivery, what costs extra, fees, reheating and who to contact about an order.
- Vegan & Dairy-Free OptionsWhat MOD itself says about vegan cheese, dairy-free dough and plant-based sausage, plus the shared-line limits.
- CateringMOD's four catering bundles, boxed meals, add-ons and the 24-hour ordering notice.
- RewardsHow MOD Rewards points work, the reward tiers, gift cards and the main exclusions.
Sources and corrections
- MOD Pizza – Nutrition Information (external site)
Checked October 10, 2026 · Page says “Updated August, 2026” · National chart. MOD asks customers to check with the local restaurant for current calories.
- MOD Pizza – Allergen Information (external site)
Checked October 10, 2026 · Page says “Updated July 2026” · National ingredient and allergen list. MOD asks customers to check with the local restaurant for current allergen information.
- MOD Pizza – Menu (external site)
Checked October 10, 2026 · National menu page; no restaurant selected. No prices shown.
- MOD Pizza – FAQ (external site)
Checked October 10, 2026 · General company FAQ.
- MOD Pizza online ordering – 122nd & Halsey, Portland, OR (external site)
Checked October 10, 2026 · One restaurant's public online ordering menu.
Spotted something out of date? Report a correction. Read how we check facts in our editorial policy.